Fees for Non NHS Services
Payments
Payments can be made by BACS by using the details below or by card at reception. If you have any problems please contact us.
PLEASE USE YOUR NAME AND DATE OF BIRTH AS REFERENCE.
Practice Fees for Non- NHS Services
Request Type | Payee | Amount to Pay |
Access to Records (SAR) | ||
Subject Access Request/Computerised Records | Patient/Solicitor | 1st request - No charge iGPR (then 50p per sheet) |
Brief summary - Printed | Patient | No Charge |
Army recruitment | Capita | £50.00 |
Adoption & Fostering | ||
Initial health assessment (Review of notes) | Patient/Fostering Agency | £80.00 |
Adult health assessment (Medical) | Patient/Fostering Agency | £120.00 |
Adult health - 2 (Review of notes) | Patient/Fostering Agency | £40.00 |
Childminder - Health - Ofsted | Patient/Employer | £96.00 |
Fitness for Sport/Education | ||
Fitness to attend University report | Patient | £30.00 |
Fitness to compete in sport report | Patient | £30.00 |
Fitness to exercise - Gym | Patient | £30.00 |
Fitness to undertake extreme sport - e.g parachute/dive Report | Patient | £30.00 |
Fitness to go on expedition - Report | Patient | £30.00 |
Fitness to work abroad - Camp America Report | Patient | £30.00 |
Student unfit to attend school | Please ask school to contact your GP directly with parental consent - No Charge | |
Accident Insurance | ||
Accident claim form/ information request | Patient | £65.00 |
GP written evidence report | Patient | £125.00 |
Life/Income Protection | ||
Summary printout | iGPR | |
Examination and report | Insurance Company | £145.00 |
GP written report | Insurance Company | £105.00 |
Report proforma | Insurance Company | £65.00 |
Supplementary report/Additional information request | Insurance Company | £30.00 |
Medical Insurance | ||
Pre-treatment form (BUPA) | Patient/BUPA | £35.00 |
Claim for admission | Patient | £30.00 |
Report on prospective subscribers | iGPR | |
Mental Capacity | ||
Mental capacity assessment report | Solicitor/Patient | £130.00 |
Court of Protection 3 - Assessment of capacity | Local Authority | £130.00 |
Lasting Power of Attourney signature | Patient | £30.00 |
Private Medical Examinations & Reports | ||
Private consultation | Paitent | £60.00/10 minutes |
Private blood tests (lab fees separate) | Patient | £26.40 |
Private report only | Patient | £30.00/10 minutes |
Private visit - includes travel | Patient | £60.00/10 minutes |
Private sick note | Patient | £30.00 |
Private prescription | Patient | £20.00 |
Travel | ||
Fitness to travel examination and report | Patient | £110.00 |
Report only | Patient | £30.00 |
Fit to fly | Patient | £30.00 |
Travel medication letter | Patient | £25.00 |
Right side of prescription | Patient | No Charge |
Holiday cancellation form | Patient | £30.00 |
Passport signing | Not available | - |
DVLA & Driving | ||
DVLA D4 (PSV/PCV) medical examination and report | Patient | £136.00 |
DVLA standard form | DVLA | £40.00 |
HGV | Patient | £136.00 |
Taxi medical | Patient | £136.00 |
Elderly fitness to drive | Patient | £100.00 |
Racing medical | Patient | £136.00 |
Seatbelt exemption | Patient | £30.00 |
DVLA longer form report | DVLA | £85.00 |
Other Forms & Non NHS Work | ||
Council tax exemption form | Patient | £30.00 |
Firearms - New Application | Patient | £60.00 |
Firearms - Renewal | Patient | £60.00 |
Certificate of existence | Patient | £30.00 |
Certificate - Free from infection | Patient | £30.00 |
Fitness to appear on Love Island (ITV) | Patient | £60.00 |
Housing Health & Welfare form | Patient | £30.00 |
To whom it may concern letter | Patient | £30.00 |
Jury service letter | Patient | No charge |
Occupational health report | Employer/Occ Health | £110.00 |
Jockey medical | Patient | £125.00 |
Page last reviewed: 30 July 2025
Page created: 30 July 2025
Page created: 30 July 2025